Key dates for voluntary alignment, beneficiary notification letters, health data reporting, and MSSP beneficiary notices.
For LEAD (Long-term Enhanced ACO Design) ACOs participating in Hybrid alignment, below are the PY 2027 SVA submission deadlines and effective alignment dates.
| Performance Year | Submission Deadline (by 11:59 PM ET) | Beneficiaries Effective Alignment Date |
|---|---|---|
| PY 2027 | October 23, 2026* | January 1, 2027 |
| PY 2027 | December 15, 2026 | February 1, 2027 |
| PY 2027 | January 15, 2027 | March 1, 2027 |
| PY 2027 | February 15, 2027 | April 1, 2027 |
| PY 2027 | March 15, 2027 | May 1, 2027 |
| PY 2027 | April 15, 2027 | June 1, 2027 |
| PY 2027 | May 14, 2027 | July 1, 2027 |
| PY 2027 | June 15, 2027 | August 1, 2027 |
| PY 2027 | July 15, 2027 | September 1, 2027 |
| PY 2027 | August 13, 2027 | October 1, 2027 |
| PY 2027 | September 15, 2027 | November 1, 2027 |
| PY 2027 | October 15, 2027 | December 1, 2027 |
*Beneficiaries aligned via the October 23, 2026 submission will not be included in the Preliminary Benchmark Report, but will be effective January 1, 2027 and included in the December Aggregate Alignment Estimate.
Voluntary Alignment quarters are slightly shifted from calendar quarters — they're tied to CMS submission dates.
Submission day is 2/11/26. Quarter runs 10/23/25 to 2/11/26.
Submission day is 5/13/26. Quarter runs 2/12/26 to 5/13/26.
Submission day is 8/12/26. Quarter runs 5/14/26 to 8/12/26.
Submission day is 10/23/26. Quarter runs 8/13/26 to 10/23/26 (a shorter window that varies year to year).
| Week | Key Activities | 26Q1 | 26Q2 | 26Q3 | 26Q4 |
|---|---|---|---|---|---|
| 0 | Start of New SVA Quarter | 10/23/25 | 2/12/26 | 5/14/26 | 8/13/26 |
| 2–4 | Patient Lists Due for SVA Campaigns | 12/19/25 | 3/11/26 | 6/10/26 | 9/1/26 |
| 5–6 | SVA Campaigns Launch | 12/27/25 | 3/17/26 | 6/18/26 | 9/8/26 |
| 8 | Upload 4i Files (BAR, Provider Alignment Report, SVA Response File, ACO Participants List) | 1/31/26 | 4/30/26 | 7/31/26 | 10/31/26 |
| 11 | "SVAs Awaiting Information" Due to Mabel + Last Call for In-Clinic Forms | 2/7/26 | 5/9/26 | 8/8/26 | 10/19/26 |
| 12 | CMS Submission Day | 2/11/26 | 5/13/26 | 8/12/26 | 10/23/26 |
| — | Alignment Effective Date | 4/1/26 | 7/1/26 | 10/1/26 | 1/1/27 |
For step-by-step instructions on resolving undeliverable BNLs, see our BNL guide.
Initial and follow-up notices sent to newly aligned members each quarter.
| Quarter | ACO-MS Files Available | Initial Notice | Follow-Up Notice |
|---|---|---|---|
| Q0 | December–February | ASAP after files available | ~45 days following initial notice |
| Q1 | May | ASAP after files available | ~45 days following initial notice |
| Q2 | August | ASAP after files available | ~45 days following initial notice |
| Q3 | November | ASAP after files available | ~45 days following initial notice |
If you have any questions, please reach out to your account manager or support@getmabel.com.
Your account manager or our support team can help.
support@getmabel.com · Mon–Fri, 8am–6pm PT