2025 ACO Calendar
Introduction
Voluntary Alignment quarters are slightly shifted from calendar quarters; specifically, they are tied to submission dates. For example:
Q1: Submission day is 2/12/25, so the quarter runs from 10/24 the prior year to 2/12
Q2: Submission day is 5/14/25, so the quarter runs from 2/13 to 5/14
Q3: Submission day is 8/13/25, so the quarter runs from 5/15 to 8/13
Q4: Submission day is ~10/23 (tentative), so the quarter runs from 8/14 to 10/23. Unlike the first three quarters, the Q4 submission window is usually shorter and varies based on implementation periods, holidays, etc.
We are currently only including Voluntary Alignment and Beneficiary Notification Letter activities on the calendar, but will shortly also include relevant dates for HEDR Surveys.
Tentative Calendar
Week | Key Activities | 25Q1 | 25Q2 | 25Q3 | 25Q4 |
0 | Start of new quarter | 10/24 | 2/13 | 5/15 | 8/14 |
1 | Send Beneficiary Notification Letters (BNLs) to the calendar quarter's new alignments | By 5/30 | By 6/30 | By 9/30 | By 11/28 |
2-4 | Last push for new & updated patient lists before quarterly campaign | 6/14 | 8/22 | 12/10 | 3/15 |
5-6 | Campaigns launch | 6/20 | 9/4 | 11/30 & 12/27 | 3/25 |
... | ... | ... | ... | ... | ... |
8 | Upload 4i Files (BAR, SVA Response File, ACO Participants list) | 7/22 | 10/23 | 1/22 | 4/22 |
11 | Complete SVAs Awaiting Information | 8/10 | 10/13 | 2/10 | 5/10 |
12 | CMS Submission Day | 8/15 | 10/23 | 2/15 | 5/15 |
If you have any questions, please reach out to your account manager or support@getmabel.com.